Nova supports a wide range of industrial protocols. The list below is correct at the time of writing and we will try to keep it up to date, but if a device or platform you need to talk to isn’t present, please contact us. We can typically add a new protocol in a matter of days, particularly if you can give us access to a peer device or service with which to test, either physically or via remote access.
The lists below split the protocol library into southside protocols which collect data from local devices, and northside protocols which relay that data to enterprise systems, but that distinction is somewhat arbitrary. The OPC UA Server, for example, might be used for either purpose. The distinction is nonetheless useful, and so that is how the list is presented.
Where a knowledge article exists for a given protocol, clicking on the name will display that article.
Southside Protocols
| Protocol | Connection | Notes |
|---|---|---|
| Modbus Master | Serial | RTU or ASCII mode. |
| Modbus Slave | Serial | RTU or ASCII mode. |
| J1939 | CAN | Requires hardware with CAN support. |
| CANOpen | CAN | Requires hardware with CAN support. |
| Red Lion CUB5 | Serial | Also works with other Red Lion meters. |
| Allen-Bradley Tag Client | Network | Includes browsing with UDT support. |
| ABB TotalFlow | Network | |
| BACnet/IP Device | Network | Includes FDR support. |
| GE SRTP Master | Network | |
| Mettler Toledo Weigher | Network | Includes event support. |
| Modbus Master | Network | |
| Modbus Slave | Network | |
| NOW Systems Weigher | Network | Includes event support. |
| Omron FINS TCP Master | Network | |
| Omron FINS UDP Master | Network | |
| OPC DA Proxy | Network | Works with client installed on PC. |
| OPC UA Client | Network | Includes browsing and security. |
| Opto 22 PAC REST | Network | |
| REST API Client | Network | Allows authenticated calls to any REST APIs. |
Northside Protocols
| Protocol | Connection | Notes |
|---|---|---|
| InfluxDB UDP Ingest | Network | Includes buffering. |
| MaintainX REST | Network | Includes buffering. |
| MQTT to AWS | Network | Includes buffering, plus shadow or telemetry mode. |
| MQTT Generic JSON | Network | Includes buffering. |
| MQTT Sparkplug B | Network | Includes buffering and compression. |
| Microsoft SQL Server via TDS | Network | Includes buffering. |
| OPC UA Server | Network | Includes security support. |
| PostgreSQL via TCP | Network | Includes buffering. |
| REST API Client | Network | Allows authenticated calls to any REST APIs. |
| SNMP Sub-Agent | Network | Provides process data via custom MIBs. |
Database connections such as Microsoft SQL Server and PostgreSQL support either buffered relay of data into tables, or execution of arbitrary queries with parameterization and the ability to parse and store complex results.
Monico Protocols
The following protocols are typically limited to Nova running on Monico hardware:
| Protocol | Connection | Notes |
|---|---|---|
| CAT Pyrometer | Serial | |
| CAT VIMS Telemetry | Serial | |
| J1587 Monitor | Serial | |
| Komatsu PLM | Serial | |
| CAT Data Link | CDL | Requires hardware with CDL support. |
| LeTourneau LINCS II | Network | |
| OMF | Network | Includes buffering and compression. |
Monico is recognized worldwide for providing superior communications products and technical assistance across the industrial marketplace. They have long been a leader in CAT® equipment communication and monitoring due to our exclusive ability to communicate across CAT® Data Link and extensive experience with S.A.E. J1939. In recent years they have expanded into the Cummins® market and also work with Kohler®, John Deere® and MTU® equipment. Please visit the Monico website for more information on integrating with devices that use the above protocols.
Monico is not associated with or sponsored by Caterpillar® or Caterpillar® subsidiary Perkins.
CAT® and Caterpillar® are registered trademarks of Caterpillar Inc.
